
Coating systems
Know your options
Every system has strengths. Here's how they compare.
| System | Lifespan | Cure | UV | Durability | Cost |
|---|---|---|---|---|---|
| Epoxy Floor Coatings | 10–15 yrs | 2–3 days | Low | ●●●●● | $ |
| Polyaspartic Floor Coatings | 15–20 yrs | 1 day | High | ●●●●● | $$ |
| Polyurea Floor Coatings | 15–20 yrs | 1 day | High | ●●●●● | $$ |
| Metallic Epoxy | 10–15 yrs | 2–3 days | Medium | ●●●●● | $$$ |
| Decorative Flake Systems | 15+ yrs | 1–2 days | High | ●●●●● | $$ |
| Quartz Flooring Systems | 15–20 yrs | 2 days | Medium | ●●●●● | $$$ |
| Solid-Color Systems | 8–12 yrs | 1–2 days | Medium | ●●●●● | $ |
| Anti-Slip Coatings | 8–12 yrs | 1 day | High | ●●●●● | $$ |
| Chemical-Resistant Coatings | 10–20 yrs | 2–3 days | Medium | ●●●●● | $$$ |
| Concrete Sealers | 2–5 yrs | Same day | High | ●●●●● | $ |
| Concrete Staining | 5–10 yrs | 1–2 days | Medium | ●●●●● | $$ |
| Concrete Resurfacing | 10–15 yrs | 1–2 days | High | ●●●●● | $$ |
| Concrete Repair | Permanent | Same day | High | ●●●●● | $ |
Ready for a floor you'll love?
Save $250 on any installation booked this month. 20-year warranty.
